Riferimento: AGCACP13
Marca: Canon
Black Red For BP12D,MP120,P15D,P234191A001/CP-13IR40T
Sizes: DDDDBox: 400Color: Black RedCertificate: ISO9001Comp. brand: Canon
Riferimento: AGCACP13
Marca: Canon
Sizes: DDDDBox: 400Color: Black RedCertificate: ISO9001Comp. brand: Canon
Riferimento: SH-MINI1G3
Marca: SHELLY
Sizes: ddddBox: 10Color: BluCertificate: CEComp. brand: Shelly
Riferimento: FUU2311AXE27
Marca: FUMAGALLI
Sizes: 23*46Box: 12Color: NeroCertificate: CLASS II – double insulationComp. brand: FUMAGALLI
Riferimento: MI-BHR4774GL
Marca: Xiaomi
Sizes: ddddBox: 5Color: biancoCertificate: CEComp. brand: Xiaomi
Riferimento: SH-BLUBUTW
Marca: SHELLY
Sizes: ddddBox: 5Color: biancoCertificate: CEComp. brand: Shelly
pay pal
Ci avvaliamo di PayPal per renderti sicuro fino alla consegna della merce.
Ci avvaliamo di un corriere selezionato da noi, super professionale,
Hai 14 giorni per decidere di rendere il prodotto, se non funzionate.
CARATTERISTICHE HARDWARE | |
---|---|
Interfaccia | • 1× 2.5G RJ45 WAN Port • 1× 2.5G RJ45 WAN/LAN Port • 1× Gigabit SFP WAN/LAN Port • 4× Gigabit RJ45 WAN/LAN Ports • 1× USB 2.0 Port (Supports USB storage, and LTE backup with LTE dongle) |
Tasto | Reset Button |
Alimentazione | 12V/1.5A Adapter |
Flash | 128MB NAND |
DRAM | 1 GB DDR4 |
Dimensioni ( L x P x A ) | 8.9 × 5.2 × 1.4 in (226 × 131 × 35 mm) |
Max Power Consumption | 14.2 W (with USB2.0 connected) 7.1 W (without USB2.0 connected) |
PRESTAZIONI | |
---|---|
Sessioni concorrenti | 500,000 |
New Sessions /Second | 4,200 |
NAT (Static IP) | 2364.45 Mbps / 2343.28 Mbps |
NAT(DHCP) | 2364.24 Mbps / 2326.21 Mbps |
NAT(PPPoE) | 2350.93 Mbps / 2125.83 Mbps |
NAT (L2TP) | 1249.04 Mbps / 831.12 Mbps |
NAT (PPTP) | 1169.23 Mbps / 1175.52 Mbps |
Throughput VPN IPsec | ESP-MD5-AES256: 537.12 Mbps ESP-SHA1-AES256: 754.65 Mbps |
L2TP VPN Throughput | Unencrypted: 1442.65 Mbps Encrypted: 346.43 Mbps |
SSL VPN Throughput | 142.99 Mbps |
66 Byte Packet forwarding rate | 1832.69 Mbps / 1741.84 Mbps |
1,518 Byte Packet forwarding rate | 2461.18 Mbps / 2457.32 Mbps |
FUNZIONI DI BASE | |
---|---|
Tipo connessione WAN | • IPv4_Static IP • IPv4_Dynamic IP • IPv4_PPPOE • IPv4_L2TP • IPv4_PPTP • IPv6_PPP • IPv6_DHCPv6 • IPv6_Static IP • IPv6_6in4 • IPv6_Pass-Through • Mobile Broadband: 4G/3G modem for backup via USB port |
MAC clone | Modify WAN/LAN MAC Address† |
DHCP | • DHCP Server/Client • DHCP Address Reservation • Multi-IP Interfaces* • Multi-Net DHCP* |
IPv6 | WAN Connection |
VLAN | 802.1Q VLAN |
IPTV | IGMP v2/v3 Proxy |
FUNZIONALITA' AVANZATE | |
---|---|
Routing avanzato | • Static Routing • Policy Routing |
Bandwidth control | • IP/Port-based Bandwidth Control • Guarantee & Limited Bandwidth |
Load balance | • Intelligent Load Balance • Application Optimized Routing • Link Backup (Timing§, Failover) • Online Detection |
NAT | • One-to-One NAT§ • Multi-Net NAT • Virtual Server • Port Triggering§ • NAT-DMZ • FTP/H.323/SIP/IPSec/PPTP ALG • UPnP |
Sicurezza | • Attack Defense: TCP/UDP/ICMP Flood Defense Block TCP Scan (Stealth FIN/Xmas/Null) Block Ping from WAN • Filtering Web Group Filtering URL Filtering Web Security • ARP Inspection: Sending GARP Packets ARP Scanning IP-MAC Binding • Access Control Source/Destination IP Based Access Control |
Session Limit | IP-based Session Limit |
VPN | |
---|---|
VPN IPsec | • 100 IPSec VPN Tunnels • LAN-to-LAN, Client-to-LAN • Main, Aggressive Negotiation Mode • DES, 3DES, SHA1, AES128, AES192, AES256 Encryption Algorithm • IKEv1/v2 • MD5, SHA1 Authentication Algorithm • NAT Traversal (NAT-T) • Dead Peer Detection (DPD) • Perfect Forward Secrecy (PFS) |
VPN PPTP | • PPTP VPN Server • PPTP VPN Clients (12) • 60 Tunnels (Shared with L2TP) • PPTP with MPPE Encryption |
VPN L2TP | • L2TP VPN Server • L2TP VPN Clients (12) • 60 Tunnels (Shared with PPTP) • L2TP over IPSec |
OpenVPN | • OpenVPN Server • OpenVPN Clients (6) • 66 OpenVPN Tunnels* |
SICUREZZA | |
---|---|
Filtering | WEB Group Filtering§ URL Filtering Web Security§ |
ARP inspection | • Sending GARP Packets§ • ARP Scanning§ • IP-MAC Binding§ |
Attack defence | • TCP/UDP/ICMP Flood Defense • Block TCP Scan (Stealth FIN/Xmas/Null) • Block Ping from WAN |
Access Control | Source/Destination IP Based Access Control |
AUTHENTICATION | |
---|---|
Web Authentication | • No Authentication • Simple Password* • Hotspot (Local User/Voucher* /SMS*/Radius*) • External Radius Sever • External Portal Sever* • Facebook* |
GESTIONE | |
---|---|
Omada App | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Servizio | Dynamic DNS (Dyndns, No-IP, Peanuthull, Comexe) |
Manutenzione | • Web Management Interface • Remote Management • Export & Import Configuration • SNMP v1/v2c/v3* • Diagnostics (Ping & Traceroute)§ • NTP Synchronize§ • Syslog Support |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
Management Features | • Automatic Device Discovery • Intelligent Network Monitoring • Abnormal Event Warnings • Unified Configuration • Reboot Schedule • Captive Portal Configuration • ZTP (Zero-Touch Provisioning) |
ALTRO | |
---|---|
Certificazione | CE, FCC, RoHS |
Contenuto della confezione | • ER707-M2 • Power Adapter • Quick Installation Guide |
Requisiti di sistema | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7/8/8.1/10, MAC OS, NetWare, UNIX or Linux |
Ambiente | • Operating Temperature: 0–40 ℃ (32–104 ℉); • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% non-condensing |
Riferimento: MS-HALO-H30G-2
Marca: Mercusys
Sizes: 0Box: 12Color: WhiteCertificate: CE RoHS FCCComp. brand: Mercusys
Riferimento: NT-TEG5328F
Marca: Tenda
Sizes: 0Box: 5Color: Light brownCertificate: CE RoHS FCCComp. brand: Tenda
Riferimento: IC-PRO-S24
Marca: IP-COM
Sizes: 0Box: 5Color: Light brownCertificate: CE RoHS FCCComp. brand: IP-COM
Riferimento: TL-EAP610-OUTRD
Marca: TP-LINK
Sizes: 0Box: 20Color: WhiteCertificate: CE RoHS FCCComp. brand: TP-Link
Riferimento: NT-4G09
Marca: Tenda
Sizes: 0Box: 10Color: WhiteCertificate: CE RoHS FCCComp. brand: Tenda
Riferimento: NT-TEG1024D
Marca: Tenda
Sizes: 28x17,9x4,4Box: 5Color: BlueCertificate: CE RoHS FCCComp. brand: Tenda
Riferimento: IC-G3350F
Marca: IP-COM
Sizes: 0Box: 1Color: Light brownCertificate: CE RoHS FCCComp. brand: IP-COM
Riferimento: NT-O1
Marca: Tenda
Sizes: 0Box: 20Color: WhiteCertificate: CE RoHS FCCComp. brand: Tenda
Riferimento: TL-UE200
Marca: TP-LINK
Sizes: 0Box: 80Color: White-BlueCertificate: CE RoHS FCCComp. brand: TP-Link
Riferimento: TL-EAP245-5
Marca: TP-LINK
Sizes: 0Box: 2Color: WhiteCertificate: CE RoHS FCCComp. brand: TP-Link
Riferimento: IC-G1110P-8-150
Marca: IP-COM
Sizes: 0Box: 5Color: Light brownCertificate: CE RoHS FCCComp. brand: IP-COM
Riferimento: TL-SF1006P
Marca: TP-LINK
Sizes: 19,6x13,1x12.1Box: 12Color: BlackCertificate: CE RoHS FCCComp. brand: TP-Link
Riferimento: IC-F1024
Marca: IP-COM
Sizes: 0Box: 5Color: GreyCertificate: CE FCC RoHSComp. brand: IP-COM
Riferimento: TL-TG-3468
Marca: TP-LINK
Sizes: 0Box: 120Color: SilverCertificate: CE RoHS FCCComp. brand: TP-Link
Riferimento: TL-ER706W
Marca: TP-LINK
Sizes: dddddddBox: 1Color: BlackCertificate: CE RoHS FCCComp. brand: TP-Link
Riferimento: NT-TEM2010F
Marca: Tenda
Sizes: 0Box: 10Color: BlackCertificate: CE RoHS FCCComp. brand: Tenda